sfo4 · c1.sfo4.smrn.com inst | circuit id | input | output | graphs | 1 | c1.sfo4-c1.sfo3 | 328.40 | 1.49k | d w m y |
2 | c1.sfo4-r1.sfo4 | 9.97k | 25.57k | d w m y |
3 | c1.sfo4-c1.sql2 | 8.05M | 2.37M | d w m y |
9 | c1.sfo4-s1.sfo4 | 79.44M | 67.77M | d w m y |
25 | c1.sfo4-v3 | 7.63M | 1.97M | d w m y |
21 | c1.sfo4-v201 | 6.74M | 6.00M | d w m y |
24 | c1.sfo4-v203 | 65.13M | 59.80M | d w m y |
10 | c1.sfo4-ut | 59.18M | 78.16M | d w m y |
22 | c1.sfo4-ut-public | 59.90M | 77.54M | d w m y |
23 | c1.sfo4-ut-private | 24.65 | 573.89k | d w m y |
| | sfo4 · c1.sfo4.smrn.com · c1.sfo4-c1.sql2 · month (Fri Nov 1 00:30:38 2024 UTC; refresh in 7205s) |