sfo4 · c1.sfo4.smrn.com inst | circuit id | input | output | graphs | 1 | c1.sfo4-c1.sfo3 | 328.66 | 1.42k | d w m y |
2 | c1.sfo4-r1.sfo4 | 16.53k | 24.74k | d w m y |
3 | c1.sfo4-c1.sql2 | 13.36M | 2.53M | d w m y |
9 | c1.sfo4-s1.sfo4 | 138.84M | 87.60M | d w m y |
25 | c1.sfo4-v3 | 5.45M | 2.76M | d w m y |
21 | c1.sfo4-v201 | 40.17M | 7.95M | d w m y |
24 | c1.sfo4-v203 | 93.48M | 76.44M | d w m y |
10 | c1.sfo4-ut | 73.16M | 137.85M | d w m y |
22 | c1.sfo4-ut-public | 73.79M | 137.23M | d w m y |
23 | c1.sfo4-ut-private | 24.67 | 549.56k | d w m y |
| | sfo4 · c1.sfo4.smrn.com · c1.sfo4-c1.sql2 · year (Fri Nov 1 00:01:01 2024 UTC; refresh in 86382s) |