sfo4 · c1.sfo4.smrn.com inst | circuit id | input | output | graphs | 1 | c1.sfo4-c1.sfo3 | 328.53 | 1.46k | d w m y |
2 | c1.sfo4-r1.sfo4 | 30.25k | 194.02k | d w m y |
3 | c1.sfo4-c1.sql2 | 16.79M | 3.34M | d w m y |
9 | c1.sfo4-s1.sfo4 | 140.85M | 72.20M | d w m y |
25 | c1.sfo4-v3 | 10.75M | 3.87M | d w m y |
21 | c1.sfo4-v201 | 34.47M | 7.75M | d w m y |
24 | c1.sfo4-v203 | 95.21M | 60.85M | d w m y |
10 | c1.sfo4-ut | 56.77M | 139.42M | d w m y |
22 | c1.sfo4-ut-public | 56.10M | 138.43M | d w m y |
23 | c1.sfo4-ut-private | 26.33 | 554.02k | d w m y |
| | sfo4 · c1.sfo4.smrn.com · c1.sfo4-v203 · week (Fri Nov 1 00:10:13 2024 UTC; refresh in 1529s) |