sql4 · r1.sql4.smrn.com inst | circuit id | input | output | graphs | 9 | r1.sql4-ut-bgp | -nan | -nan | d w m y |
10 | r1.sql4-hosts | -nan | -nan | d w m y |
61 | r1.sql4-v201 | -nan | -nan | d w m y |
62 | r1.sql4-v202 | -nan | -nan | d w m y |
11 | r1.sql4-ut | -nan | -nan | d w m y |
64 | r1.sql4-ut-private | -nan | -nan | d w m y |
65 | r1.sql4-ut-2711 | -nan | -nan | d w m y |
60 | r1.sql4-ut-2727 | -nan | -nan | d w m y |
66 | r1.sql4-ut-2815 | -nan | -nan | d w m y |
63 | r1.sql4-city-belmont | -nan | -nan | d w m y |
59 | r1.sql4-t2 | -nan | -nan | d w m y |
67 | r1.sql4-t3 | -nan | -nan | d w m y |
68 | r1.sql4-t4 | -nan | -nan | d w m y |
69 | r1.sql4-t8 | -nan | -nan | d w m y |
70 | r1.sql4-t6 | -nan | -nan | d w m y |
| | sql4 · r1.sql4.smrn.com · r1.sql4-city-belmont · month (Fri Nov 1 00:16:33 2024 UTC; refresh in 67s) |