sfo4 · s1.sfo4.smrn.com inst | circuit id | input | output | graphs | 10101 | s1.sfo1-01 | 114.15 | 11.22k | d w m y |
10102 | s1.sfo1-02 | 474.63 | 9.36k | d w m y |
10103 | s1.sfo1-03 | 0.00 | 0.00 | d w m y |
10104 | s1.sfo1-04 | 0.00 | 0.00 | d w m y |
10105 | s1.sfo1-05 | 0.00 | 0.00 | d w m y |
10106 | s1.sfo1-06 | 0.00 | 0.00 | d w m y |
10107 | s1.sfo1-07 | 0.00 | 0.00 | d w m y |
10108 | s1.sfo1-08 | 0.00 | 0.00 | d w m y |
10109 | s1.sfo1-09 | 0.00 | 0.00 | d w m y |
10110 | s1.sfo1-10 | 0.00 | 0.00 | d w m y |
10111 | s1.sfo1-11 | 0.00 | 0.00 | d w m y |
10112 | s1.sfo1-12 | 1.24M | 3.92M | d w m y |
10113 | s1.sfo1-13 | 5.22M | 2.07M | d w m y |
10114 | s1.sfo1-14 | 0.00 | 0.00 | d w m y |
10115 | s1.sfo1-15 | 0.00 | 0.00 | d w m y |
10116 | s1.sfo1-16 | 0.00 | 0.00 | d w m y |
10117 | s1.sfo1-17 | -nan | -nan | d w m y |
10118 | s1.sfo1-18 | 0.00 | 0.00 | d w m y |
10119 | s1.sfo1-19 | 0.00 | 13.63k | d w m y |
10120 | s1.sfo1-20 | 227.70k | 4.67M | d w m y |
10121 | s1.sfo1-21 | 0.00 | 0.00 | d w m y |
10122 | s1.sfo1-22 | 0.00 | 0.00 | d w m y |
10123 | s1.sfo1-23 | 0.00 | 0.00 | d w m y |
10124 | s1.sfo1-24 | 0.00 | 0.00 | d w m y |
10125 | s1.sfo1-25 | 0.00 | 0.00 | d w m y |
10126 | s1.sfo1-26 | 0.00 | 0.00 | d w m y |
10127 | s1.sfo1-27 | 0.00 | 0.00 | d w m y |
10128 | s1.sfo1-28 | 0.00 | 0.00 | d w m y |
10129 | s1.sfo1-29 | 0.00 | 0.00 | d w m y |
10130 | s1.sfo1-30 | 0.00 | 0.00 | d w m y |
10131 | s1.sfo1-31 | 0.00 | 0.00 | d w m y |
10132 | s1.sfo1-32 | 0.00 | 0.00 | d w m y |
10133 | s1.sfo1-33 | 0.00 | 0.00 | d w m y |
10134 | s1.sfo1-34 | 0.00 | 0.00 | d w m y |
10135 | s1.sfo1-35 | 0.00 | 0.00 | d w m y |
10136 | s1.sfo1-36 | 0.00 | 0.00 | d w m y |
10137 | s1.sfo1-37 | 0.00 | 0.00 | d w m y |
10138 | s1.sfo1-38 | 0.00 | 0.00 | d w m y |
10139 | s1.sfo1-39 | 0.00 | 0.00 | d w m y |
10140 | s1.sfo1-40 | 0.00 | 0.00 | d w m y |
10141 | s1.sfo1-41 | 0.00 | 0.00 | d w m y |
10142 | s1.sfo1-42 | 0.00 | 0.00 | d w m y |
10143 | s1.sfo1-43 | 0.00 | 0.00 | d w m y |
10144 | s1.sfo1-44 | 0.00 | 0.00 | d w m y |
10145 | s1.sfo1-45 | 0.00 | 0.00 | d w m y |
10146 | s1.sfo1-46 | 0.00 | 0.00 | d w m y |
10147 | s1.sfo1-47 | 8.50M | 2.84M | d w m y |
10148 | s1.sfo1-48 | 631.56k | 274.70k | d w m y |
10149 | s1.sfo1-49 | -nan | -nan | d w m y |
10150 | s1.sfo1-50 | -nan | -nan | d w m y |
10151 | s1.sfo1-51 | -nan | -nan | d w m y |
10152 | s1.sfo1-52 | -nan | -nan | d w m y |
10201 | s1.sfo1-te1 | 71.10M | 139.23M | d w m y |
10202 | s1.sfo1-te2 | 0.00 | 0.00 | d w m y |
10203 | s1.sfo1-te3 | 0.00 | 0.00 | d w m y |
10204 | s1.sfo1-te4 | 10.86k | 35.23k | d w m y |
10502 | s1.sfo1-fa0 | 0.00 | 0.00 | d w m y |
| | sfo4 · s1.sfo4.smrn.com · s1.sfo1-te2 · month (Fri Nov 1 00:18:39 2024 UTC; refresh in 7030s) |