sfo4 · s2.sfo4.smrn.com inst | circuit id | input | output | graphs | 10101 | s2.sfo1-01 | 9.88k | 6.86k | d w m y |
10102 | s2.sfo1-02 | 3.35k | 5.37k | d w m y |
10103 | s2.sfo1-03 | 380.56 | 2.49k | d w m y |
10104 | s2.sfo1-04 | 0.00 | 0.00 | d w m y |
10105 | s2.sfo1-05 | 0.00 | 0.00 | d w m y |
10106 | s2.sfo1-06 | 0.00 | 0.00 | d w m y |
10107 | s2.sfo1-07 | 0.00 | 0.00 | d w m y |
10108 | s2.sfo1-08 | 0.00 | 0.00 | d w m y |
10109 | s2.sfo1-09 | 0.00 | 0.00 | d w m y |
10110 | s2.sfo1-10 | 0.00 | 0.00 | d w m y |
10111 | s2.sfo1-11 | 0.00 | 0.00 | d w m y |
10112 | s2.sfo1-12 | 0.00 | 0.00 | d w m y |
10113 | s2.sfo1-13 | 0.00 | 0.00 | d w m y |
10114 | s2.sfo1-14 | 0.00 | 0.00 | d w m y |
10115 | s2.sfo1-15 | 0.00 | 0.00 | d w m y |
10116 | s2.sfo1-16 | 0.00 | 0.00 | d w m y |
10117 | s2.sfo1-17 | 0.00 | 0.00 | d w m y |
10118 | s2.sfo1-18 | 0.00 | 0.00 | d w m y |
10119 | s2.sfo1-19 | 0.00 | 0.00 | d w m y |
10120 | s2.sfo1-20 | 0.00 | 0.00 | d w m y |
10121 | s2.sfo1-21 | 0.00 | 0.00 | d w m y |
10122 | s2.sfo1-22 | 0.00 | 0.00 | d w m y |
10123 | s2.sfo1-23 | 0.00 | 0.00 | d w m y |
10124 | s2.sfo1-24 | 0.00 | 0.00 | d w m y |
10125 | s2.sfo1-25 | 0.00 | 0.00 | d w m y |
10126 | s2.sfo1-26 | 0.00 | 0.00 | d w m y |
10127 | s2.sfo1-27 | 0.00 | 0.00 | d w m y |
10128 | s2.sfo1-28 | 0.00 | 0.00 | d w m y |
10129 | s2.sfo1-29 | 0.00 | 0.00 | d w m y |
10130 | s2.sfo1-30 | 0.00 | 0.00 | d w m y |
10131 | s2.sfo1-31 | 0.00 | 0.00 | d w m y |
10132 | s2.sfo1-32 | 0.00 | 0.00 | d w m y |
10133 | s2.sfo1-33 | 0.00 | 0.00 | d w m y |
10134 | s2.sfo1-34 | 0.00 | 0.00 | d w m y |
10135 | s2.sfo1-35 | 0.00 | 0.00 | d w m y |
10136 | s2.sfo1-36 | 0.00 | 0.00 | d w m y |
10137 | s2.sfo1-37 | 0.00 | 0.00 | d w m y |
10138 | s2.sfo1-38 | 0.00 | 0.00 | d w m y |
10139 | s2.sfo1-39 | 0.00 | 0.00 | d w m y |
10140 | s2.sfo1-40 | 0.00 | 0.00 | d w m y |
10141 | s2.sfo1-41 | 0.00 | 0.00 | d w m y |
10142 | s2.sfo1-42 | 0.00 | 0.00 | d w m y |
10143 | s2.sfo1-43 | 0.00 | 0.00 | d w m y |
10144 | s2.sfo1-44 | 0.00 | 0.00 | d w m y |
10145 | s2.sfo1-45 | 0.00 | 0.00 | d w m y |
10146 | s2.sfo1-46 | 0.00 | 0.00 | d w m y |
10147 | s2.sfo1-47 | 0.00 | 0.00 | d w m y |
10148 | s2.sfo1-48 | 0.00 | 0.00 | d w m y |
10149 | s2.sfo1-49 | -nan | -nan | d w m y |
10150 | s2.sfo1-50 | -nan | -nan | d w m y |
10151 | s2.sfo1-51 | -nan | -nan | d w m y |
10152 | s2.sfo1-52 | -nan | -nan | d w m y |
10201 | s2.sfo1-te1 | 36.53k | 12.26k | d w m y |
10202 | s2.sfo1-te2 | 0.00 | 0.00 | d w m y |
10203 | s2.sfo1-te3 | 0.00 | 0.00 | d w m y |
10204 | s2.sfo1-te4 | 0.00 | 0.00 | d w m y |
10502 | s2.sfo1-fa0 | 0.00 | 0.00 | d w m y |
| | sfo4 · s2.sfo4.smrn.com · s2.sfo1-39 · week (Thu Oct 31 23:01:43 2024 UTC; refresh in 1741s) |